Sony KD-43X8500C 43 Inch Ultra HD 4K Smart 3D LED TV Price
Set Price Drop Alert
Alert MeProduct Status: Out of Stock
Similar Priced Products
Samsung 55K5570 55 Inch Full HD Smart LED TV
Rs. 76,591Vu 55XT780 55-inch Full HD LED 3D Smart TV
Rs. 78,145Sony Bravia KLV-48R482B 48 inch Full HD Smart 3D LED TV
Rs. 78,211Panasonic TH-49CS580D 49 Inch Full HD Smart LED TV
Rs. 74,680Sony Bravia KDL-48W700C 48 inch Full HD Smart LED TV
Rs. 71,973Samsung 49K5570 49 Inch Full HD Smart LED TV
Rs. 71,727
Prices in India
- Rs 75696
- Buy
EMI
Cash On Delivery
In Stock
- Color:
5.0
- Details
- Rs 92029
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 3561
5.0
- Details
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 4238
4.4
- Details
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:
Sony KD-43X8500C 43 Inch Ultra HD 4K Smart 3D LED TV Price Graph
Sony KD-43X8500C 43 Inch Ultra HD 4K Smart 3D LED TV Specifications:
General | |
---|---|
Model Name | KD-43X8500C |
Series | X Series |
Display Size | 108 cm (43) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
USB | 3 |
HDMI | 4 |
Smart TV | Yes |
Wi-Fi Type | Wi-Fi Direct |
3D | No |
Sales Package | 1 TV Unit, Remote Control: RMT-TX100P, One-flick Remote: RMF-TX100E, Batteries: R03 x 2, IR Blaster, TV Camera |
Launch Year | 2015 |
Connectivity Features | |
---|---|
HDMI | Side |
USB | Yes |
Component In (RGB Cable) | Component Video (Y, Pb, Pr) Inputs: 1 (Rear / Hybrid) |
Composite In (Audio Video Cable) | Composite Video Inputs: 2 (1 Side Analog Conversion / 1 Rear Hybrid with Component) |
Analog Audio Input | 1 (Rear), 1 (Side) |
Digital Audio Output (Optical) | 1 (Rear) |
Audio Out | 1 (Side / Hybrid with HP) |
Headphone Jack | 1 (Side / Hybrid with Audio Output) |
RF Connectivity Input | 1 (Side) |
Other Connectivity Features | HDCP: HDCP 2.2 (For HDMI 1 / 2 / 3 / 4) Bluetooth: Version 4.1 HID / HOGP / 3DSP / SPP MHL Version: MHL 3 (For HDMI 2) Analog Audio Inputs for HDMI: 1 (Rear) HDMI Version: Up to 3 Gbps: 4:2:0 (8-bit) (For HDMI 1 / 2 / 3 / 4) |
Video Features | |
---|---|
View Angle | 178 degree |
LED Display Type | Edge LED |
Aspect Ratio | 16:09, TV: Auto Wide, Full, Normal, Wide Zoom, Zoom, PC: Full 1, Full 2, Normal, 4:3 Default |
Refresh Rate | 200 Hz |
Picture Engine | 4K X - Reality Pro |
Picture in Picture (PIP) | Yes |
Picture And Picture (PAP) | Yes |
Analog TV Reception | TV System: 1 (Digital / Analog): B/G, D/K, I, M, Color System: PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Digital TV Reception | DVB - T / T2 |
Other Video Features | Video Signal: 3840 x 2160 / 24p (HDMI Only), 3840 x 2160 / 25p (HDMI Only), 3840 x 2160 / 30p (HDMI Only), 4096 x 2160 / 24p (Display Center 3840 Area), YUV420 3840 x 2160 / 50p (HDMI Only), YUV420 3840 x 2160 / 60p (HDMI Only), YUV420 4096 x 2160 / 50p (Display Center 3840 Area), YUV420 4096 x 2160 / 60p (Display Center 3840 Area), 1080 / 24p (HDMI Only), 1080 / 60i (HDMI, Component), 1080 / 60p (HDMI, Component), 1080 / 50i (HDMI, Component), 1080 / 50p (HDMI, Component), 480 / 60i, 480 / 60p, 576 / 50i, 576 / 50p, 720 / 60p, 720 / 50p, 1080 / 30p (HDMI Only), 720 / 30p (HDMI Only), 720 / 24p (HDMI Only) Triluminos Display Frame Dimming Type Live Color Advanced Contrast Enhancer (ACE) 24P True Cinema Picture Mode: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics Cine Motion / Film Mode / Cinema Drive PAP (Picture and Picture): 2 PIP (Picture in Picture): 2 |
Audio Features | |
---|---|
Number of Speakers | 2 |
Speaker Output RMS | 10 W x 2 |
Speaker Type | Bass Reflex, Full Range |
Sound Mode | Standard, Cinema, Live Football, Music |
Surround Sound | S-force Front Surround |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Other Audio Features | S-master Digital Amplifier ClearAudio+ |
Power Features | |
---|---|
Power Requirement | AC 110 - 240 V, 50/60 Hz |
Power Consumption | 149 W, 0.5 W (Stand By) |
Other Power Features | Power Saving Modes |
Internet Features | |
---|---|
Ethernet (RJ45) | 1 |
Mobile High-Definition Link | Yes |
Other Internet Features | Wi-Fi Connectivity Google Cast Voice Function Application Store: (Google Play Store) Serial AbTak Notify BRAVIA TV Camera One-flick Entertainment Photo Sharing Plus One-touch Mirroring Screen Mirroring TV Sideview |
Remote Control Features | |
---|---|
Internet Access | Yes |
Battery Type | 2 R03 Batteries |
RF Capable | Yes |
Convenience Features | |
---|---|
On/Off Timer | Yes |
Child Lock | Yes |
Clock | Yes |
Sleep Timer | Yes |
Dimensions | |
---|---|
Width x Height x Depth (without stand) | 961 mm x 568 mm x 60 mm |
Weight (without stand) | 12.2 kg |
Width x Height x Depth (with stand) | 961 mm x 604 mm x 189 mm |
Weight (with stand) | 13.2 kg |
Sony KD-43X8500C 43 Inch Ultra HD 4K Smart 3D LED TV Price Details
- Price of Sony KD-43X8500C 43 Inch Ultra HD 4K Smart 3D LED TV is gathered from Amazon, Infibeam, Snapdeal, Flipkart
- The lowest online price is Rs.75696, available at Infibeam