Sony Bravia KLV-40W562D 40 Inch Full HD Smart LED TV Price
Set Price Drop Alert
Alert MeProduct Status: In Stock
Similar Priced Products
Sansui SKW50FH16X 50 Inch Full HD LED TV
Rs. 38,242Sansui SNA43QX0ZSA 43 Inch Ultra HD 4K Smart LED TV
Rs. 38,286Panasonic TH-40C400D 40 Inch Full HD LED TV
Rs. 38,310Micromax 50C5200MHD 50 Inch Full HD Smart LED TV
Rs. 37,990LG 43LH520T 43 Inch Full HD LED TV
Rs. 37,977Toshiba 40L2400 40 inch Full HD LED TV
Rs. 37,230
Prices in India
Price Last Updated on : 2019-12-06- Rs 37999
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 2302
4.4
- Details
- Rs 45778
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 2089
4.1
- Details
- Rs 48094
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 1959
5.0
- Details
- Rs 48999
- Buy
EMI
Cash On Delivery
In Stock
- Color:
- Rs 44399
- Buy
EMI
Cash On Delivery
In Stock
- Color:
3.4
- Details
- Rs 53745
- Buy
EMI
Cash On Delivery
In Stock
- Color:
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 4278
Sony Bravia KLV-40W562D 40 Inch Full HD Smart LED TV Price Graph
Sony Bravia KLV-40W562D 40 Inch Full HD Smart LED TV Specifications:
General | |
---|---|
Model Name | KLV-40W562D |
Display Size | 101.6 cm (40) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 |
Touchscreen | No |
USB | 2 |
HDMI | 2 |
Smart TV | Yes |
Curve TV | No |
Wi-Fi Type | Wi-Fi Direct |
Built In Wi-Fi | Yes |
Motion Sensor | No |
3D | No |
Sales Package | 1 TV Unit, Remote Control (RMT-TX202P), Batteries (R03), AC Power Adapter, AC Power Cord, Operating Instructions, Quick Setup Guide, Table Top Stand - Separate (Assembly Required) |
Launch Year | 2016 |
Connectivity Features | |
---|---|
HDMI | 1 Rear, 1 Side |
USB | Location: Side |
Component In (RGB Cable) | Component Video (Y / Pb / Pr) Input: 1 (Bottom Hybrid with Composite) |
Composite In (Audio Video Cable) | 1 (Bottom Hybrid with Component) |
Analog Audio Input | 1 (Bottom) |
Audio Out | 1 (Side / Hybrid with HP and Subwoofer Output) |
Headphone Jack | 1 (Side / Hybrid with Audio Output and Subwoofer Output) |
RF Connectivity Input | 1 (Rear) |
Other Connectivity Features | Integrated Wireless LAN Standard HDCP (HDCP 1.4) Subwoofer Output: 1 (Side / Hybrid with HP and Audio Output) HDMI PC Input Ethernet Input: 1 (Bottom) AC Power Input (AC Adapter) |
Video Features | |
---|---|
View Angle | 178 degree |
LED Display Type | Edge LED |
Aspect Ratio | 16:09, Wide Mode: Wide Zoom / Normal / Full / Zoom, Wide Mode for PC: Normal / Full 1 / Full 2, Auto Wide Mode |
Refresh Rate | 200 Hz |
Picture Engine | X - Reality Pro |
Other Video Features | X - Protection Pro: Xtra Protection TV 24p True Cinema Advanced Contrast Enhancer (ACE) Picture Mode: Vivid, Standard, Custom, Photo-vivid, Photo-standard, Photo-custom, Cinema, Game, Graphics, Sports Scene Select: Photo / Music / Cinema / Game / Graphics / Sports / Auto Cine Motion Film Mode Cinema Drive Video Signal: 1080 / 24p (HDMI Only), 480 / 60i, 480 / 60p, 576 / 50i, 576 / 50p, 720 / 24p (HDMI Only), 720 / 30p (HDMI Only), 720 / 60p, 1080 / 60i, 1080 / 50i, 1080 / 30p (HDMI Only), 1080 / 60p (HDMI / Component), 1080 / 50p (HDMI / Component) Motion Enhancer: Motionflow XR 200 Hz |
Audio Features | |
---|---|
Number of Speakers | 2 |
Speaker Output RMS | 8 W x 2 |
Speaker Type | Clear Phase Speaker |
Number of Subwoofers | 1 |
Subwoofer Output RMS | 14 |
Sound Mode | Standard, Music, Cinema, Game, Sports |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Other Audio Features | S - Master Built-in Woofer |
Power Features | |
---|---|
Power Requirement | AC 220 - 240 V |
Power Consumption | 63 W, 0.5 W (Stand By) |
Other Power Features | Power Saving Mode, Backlight Off Mode |
Internet Features | |
---|---|
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Wireless Ready | No |
3G Dongle Plug and Play | No |
Other Internet Features | Screen Mirroring Web Browser (Opera) Apps YouTube |
Remote Control Features | |
---|---|
Touch Remote | No |
Battery Type | R03 |
RF Capable | Yes |
Convenience Features | |
---|---|
On/Off Timer | Yes |
Child Lock | Yes |
Dimensions | |
---|---|
Width x Height x Depth (without stand) | 924 mm x 546 mm x 65 mm |
Weight (without stand) | 8.7 kg |
Width x Height x Depth (with stand) | 924 mm x 580 mm x 198 mm |
Weight (with stand) | 9.4 kg |
Sony Bravia KLV-40W562D 40 Inch Full HD Smart LED TV Price Details
- Price of Sony Bravia KLV-40W562D 40 Inch Full HD Smart LED TV is gathered from Tatacliq, Infibeam, ShopClues, Amazon, Ebay, Snapdeal, Flipkart
- The lowest online price is Rs.37999, available at Flipkart