Sony Bravia KDL40W700C 40 Inch Full HD Smart LED TV Price
Set Price Drop Alert
Alert MeProduct Status: In Stock
Similar Priced Products
BPL BPL108K300S4H 43 Inch Ultra HD 4K Smart LED TV
Rs. 49,000Sansui SNA50QX0ZSA 50 Inch Ultra HD 4k Smart LED TV
Rs. 49,286Samsung 40F5100 40 inch Full HD LED TV
Rs. 49,346Sony Bravia KLV-40R482B 40 inch Full HD LED TV
Rs. 48,819SonyKLV-40R562C 40 inch Full HD Smart LED TV
Rs. 48,636Haier LE55M600 55 Inch Full HD LED TV
Rs. 48,325
Prices in India
- Rs 57895
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 2838
4.4
- Details
- Rs 48999
- Buy
EMI
Cash On Delivery
In Stock
- Color:
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:
Sony Bravia KDL40W700C 40 Inch Full HD Smart LED TV Price Graph
Sony Bravia KDL40W700C 40 Inch Full HD Smart LED TV Specifications:
General | |
---|---|
Model Name | BRAVIA KDL-40W700C |
Series | W700C |
Display Size | 101.6 cm (40) |
Screen Type | LED |
HD Technology & Resolution | Full HD |
USB | 2 |
HDMI | 4 |
Smart TV | Yes |
Wi-Fi Type | Wi-Fi Direct |
3D | No |
Sales Package | 1 TV Unit, Warranty Card, AC Power Adapter, AC Power Card, Remote Control, Batteries (2), Stand, Instrustion Manuals |
Launch Year | 2015 |
Connectivity Features | |
---|---|
HDMI | 1 Side, 3 Bottom |
USB | Location: Side |
Component In (RGB Cable) | Component Video (Y / Pb / Pr) Inputs: 1 (Rear / Hybrid) |
Composite In (Audio Video Cable) | Composite Video Inputs: 2 (1 Rear / 1 Rear Hybrid with Component) |
Analog Audio Input | 2 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
Audio Out | 1 (Side / Hybrid with HP) |
Headphone Jack | 1 (Side / Hybrid with Audio Out) |
RF Connectivity Input | 1 (Bottom) |
Other Connectivity Features | HDCP: 1.4 MHL Version 2.1 Analog Audio Inputs for HDMI: 1 (Rear) |
Video Features | |
---|---|
View Angle | 178° degree |
LED Display Type | LED |
Aspect Ratio | 16:9 |
Refresh Rate | 200 Hz |
Picture Engine | X - Reality Pro |
Picture And Picture (PAP) | Yes |
Analog TV Reception | TV System: 1 (Digital / Analog): B/G, D/K, I, L, M, Color System: PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Digital TV Reception | DVB - T / T2 |
Other Video Features | Video Signal: 1080 / 24p (HDMI Only), 1080 / 60i, 1080 / 60p (HDMI / Component), 1080 / 50i, 1080 / 50p (HDMI / Component), 480 / 60i, 480 / 60p, 576 / 50i, 576 / 50p, 720 / 60p, 576 / 50p, 1080 / 30p (HDMI Only), 720 / 30p (HDMI Only), 720 / 24p (HDMI Only) Frame Dimming Type Live Color MPEG Noise Reduction Advanced Contrast Enhancer (ACE) 24P True Cinema Picture Mode: Vivid, Standard, Custom, Photo-vivid, Photo-standard, Photo-original, Photo-custom, Cinema1, Cinema2, Game-standard, Game-original, Graphics, Sports, Animation Cine Motion / Film Mode / Cinema Drive 3D Comb Filter Home Network: MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4 Part 10 / MP4 Part 2 / AVI (XviD) / AV (MotionJpeg) / MOV / WMV / MKV / WEBM / 3GPP USB Play: MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4 Part 10 / MP4 Part 2 / AVI (XviD) / AVI (MotionJpeg) / MOV / WMV / MKV / WEBM / 3GPP |
Audio Features | |
---|---|
Speaker Output RMS | 10 W x 2 |
Speaker Type | Full Range |
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
Surround Sound | S-force Front Surround |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Other Audio Features | S-master Digital Amplifier ClearAudio+ Home Network: MP3 / WMA / WAV / LPCM USB Play: MP3 / WMA / WAV |
Power Features | |
---|---|
Power Requirement | DC 19.5 V |
Power Consumption | 68 W, 0.5 W (Stand By) |
Other Power Features | Power Saving Modes |
Internet Features | |
---|---|
Ethernet (RJ45) | 1 |
Mobile High-Definition Link | Yes |
Other Internet Features | Internet Browser: (Opera) Opera Apps (System) Social Viewing: (Tweet Only) Photo Share Live Football Mode Screen Mirroring Search TV Sideview Wi-Fi Connectivity Internet Video Twitter |
Remote Control Features | |
---|---|
Internet Access | Yes |
Battery Type | R03 |
RF Capable | Yes |
Convenience Features | |
---|---|
On/Off Timer | Yes |
Child Lock | Yes |
Clock | Yes |
Sleep Timer | Yes |
Dimensions | |
---|---|
Width x Height x Depth (without stand) | 924 mm x 540 mm x 57 mm |
Weight (without stand) | 8.8 kg |
Width x Height x Depth (with stand) | 924 mm x 579 mm x 179 mm |
Weight (with stand) | 9.1 kg |
Sony Bravia KDL40W700C 40 Inch Full HD Smart LED TV Price Details
- Price of Sony Bravia KDL40W700C 40 Inch Full HD Smart LED TV is gathered from Amazon, Infibeam, Flipkart
- The lowest online price is Rs.48999, available at Flipkart