Sony Bravia KDL-43W950D 43 Inch Full HD 3D LED TV Price
Set Price Drop Alert
Alert MeProduct Status: In Stock
Similar Priced Products
Vu LED55XT780 55 Inch Ultra HD Smart 3D LED TV
Rs. 69,000Samsung 48J6300 48 inch Full HD Curved Smart LED TV
Rs. 69,085LG 49LF6310 49 Inch Full HD Smart LED TV
Rs. 69,247Samsung 40JU6000 40 Inch 4K Ultra HD Smart LED TV
Rs. 68,154Sony Bravia KLV-48W562D 48 Inch Full HD Smart LED TV
Rs. 67,900Samsung UA43KU6470 Ultra HD 4K Smart LED TV
Rs. 66,000
Prices in India
- Rs 77900
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 3638
4.5
- Details
- Rs 68264
- Buy
EMI
Cash On Delivery
In Stock
- Color:
5.0
- Details
- Rs 76700
- Buy
EMI
Cash On Delivery
In Stock
- Color:
- Rs 82091
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 3181
4.2
- Details
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 6251
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:
Sony Bravia KDL-43W950D 43 Inch Full HD 3D LED TV Price Graph
Sony Bravia KDL-43W950D 43 Inch Full HD 3D LED TV Specifications:
General | |
---|---|
Model Name | KDL-43W950D |
Series | W950D Series |
Display Size | 108 cm (43) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 |
Touchscreen | No |
USB | 2 |
HDMI | 4 |
Smart TV | Yes |
Curve TV | No |
Wi-Fi Type | Wi-Fi Direct |
Built In Wi-Fi | Yes |
Motion Sensor | No |
3D | Yes |
Sales Package | 1 TV Unit, AC Power Adapter, AC Power Cord, Analogue Extension Cable, Batteries (R03), Camera / Mic Unit (Integrated) (Yes (CMU-BR300 Bundle)), IR Blaster, Operating Instructions, Quick Setup Guide, Remote Control (RMT-TX200P), Table Top Stand (Separate (Assembly Required)) |
Launch Year | 2016 |
Connectivity Features | |
---|---|
HDMI | 3 Bottom, 1 Side |
USB | Location: 1 Bottom, 1 Side |
Component In (RGB Cable) | Component Video (Y / Pb / Pr) Input: (1 Rear / Hybrid) |
Composite In (Audio Video Cable) | 2 (1 Bottom Analog Conversion / 1 Rear Hybrid with Component) |
Analog Audio Input | 2 (1 Bottom Analog Conversion / 1 Rear) |
Digital Audio Output (Optical) | 1 Rear |
Audio Out | 1 Side / Hybrid with HP and Subwoofer Output |
Headphone Jack | 1 Side / Hybrid with Audio Output and Subwoofer Output |
RF Connectivity Input | 1 Bottom |
Other Connectivity Features | On-screen Display for External Input Ethernet Input: 1 Rear MHL (Version 2, for HDMI 1) HDCP (HDCP 1.4) Bluetooth (Version 4.1, HID / HOGP / 3DSP / SPP) AC Power Input (AC Adapter) Analog Audio Inputs for HDMI: 1 Rear Subwoofer Output (1 Side / Hybrid with HP and Audio Output) HDMI PC Input |
Video Features | |
---|---|
View Angle | 178 degree |
LED Display Type | Edge LED |
Aspect Ratio | 16:09, Wide Mode: Full, Normal, Wide Zoom, Zoom, Wide Mode for PC: Normal, Full 1, Full 2 for PC, Auto Wide Mode |
Picture Engine | X - Reality Pro |
Digital TV Reception | DVB-T (Digital Terrestrial), DVB-T2 (Digital Terrestrial) |
Other Video Features | 24P True Cinema Advanced Contrast Enhancer (ACE) Motion Enhancer: Motionflow XR 800 Hz Picture Mode: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics Scene Select: Auto / Auto 24p / Off Cine Motion / Film Mode / Cinema Drive Viewing Angle (Right / Left): 178 (89 / 89)° Viewing Angle (Up / Down): 178 (89 / 89)° Video Signal: 1080 / 24P (HDMI Only), 480 / 60I, 480 / 60P, 576 / 50I, 576 / 50P, 720 / 24P (HDMI Only), 720 / 30P (HDMI Only), 720 / 60P, 1080 / 60I, 1080 / 50I, 1080 / 30P (HDMI Only), 1080 / 60P (HDMI / Component), 1080 / 50P (HDMI / Component) Dynamic Backlight Control Backlight Off Mode |
Audio Features | |
---|---|
Number of Speakers | 2 |
Speaker Output RMS | 10 W x 4 |
Speaker Type | Two Way Speaker |
Sound Mode | Standard, Cinema, Live Football, Music |
Surround Sound | S-force PRO Front Surround, S-force Front Surround 3D |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Other Audio Features | Dual Acoustic Duct Subwoofer S-master Speaker Stand Digital Sound Enhancement Engine Restores Detail to Digital Music Clear Audio+ Dual Acoustic Duct Subwoofer |
Power Features | |
---|---|
Power Requirement | DC 19.5 V |
Power Consumption | 111 W, 0.5 W (Stand By) |
Other Power Features | Power Saving Modes |
Internet Features | |
---|---|
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Wireless Ready | No |
3G Dongle Plug and Play | No |
Mobile High-Definition Link | Yes |
Other Internet Features | Android TV Wireless Features: Google Cast, Screen Mirroring, Built-in Wi-Fi for Media Sharing Smart TV Apps: Bigflix, Google Play Store, Internet Browser, Netflix, Serial Abtak, SonyLiv, Voice Search, YouTube Wireless LAN Standard: Integrated |
Remote Control Features | |
---|---|
Internet Access | Yes |
Touch Remote | No |
Battery Type | R03 |
RF Capable | Yes |
Convenience Features | |
---|---|
On/Off Timer | Yes |
Child Lock | Yes |
Dimensions | |
---|---|
Width x Height x Depth (without stand) | 968 mm x 643 mm x 70 mm |
Weight (without stand) | 13.9 kg |
Width x Height x Depth (with stand) | 968 mm x 574 mm x 200 mm |
Weight (with stand) | 15.4 kg |
Sony Bravia KDL-43W950D 43 Inch Full HD 3D LED TV Price Details
- Price of Sony Bravia KDL-43W950D 43 Inch Full HD 3D LED TV is gathered from Tatacliq, Infibeam, Ebay, Amazon, Snapdeal, Flipkart
- The lowest online price is Rs.68264, available at Flipkart