Samsung UA43KU6470 Ultra HD 4K Smart LED TV Price
Set Price Drop Alert
Alert MeProduct Status: In Stock
Similar Priced Products
Sony Bravia KLV-48W562D 48 Inch Full HD Smart LED TV
Rs. 67,900Samsung 40JU6000 40 Inch 4K Ultra HD Smart LED TV
Rs. 68,154Sony Bravia KDL-43W950D 43 Inch Full HD 3D LED TV
Rs. 68,264Panasonic Viera TH-42AS670D 42 inch Full HD Smart 3D LED TV
Rs. 65,599Sony BRAVIA KLV-48R562C 48 Inch Smart Full HD LED TV
Rs. 65,004Sony Bravia KDL-50W800D 50 Inch Full HD Smart 3D LED TV
Rs. 64,999
Prices in India
Price Last Updated on : 2021-03-09- Rs 66000
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 3614
4.3
- Details
- Rs 70790
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 6966
- Rs 69886
- Buy
EMI
Cash On Delivery
In Stock
- Color:
- Rs 79056
- Buy
EMI
Cash On Delivery
In Stock
- Color:
Samsung UA43KU6470 Ultra HD 4K Smart LED TV Price Graph
Samsung UA43KU6470 Ultra HD 4K Smart LED TV Specifications:
General | |
---|---|
Model Name | 43KU6470 |
Series | 6 |
Display Size | 108 cm (43) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
Touchscreen | No |
USB | 2 |
HDMI | 3 |
Smart TV | Yes |
Curve TV | No |
Wi-Fi Type | Wi-Fi Direct |
Built In Wi-Fi | Yes |
Motion Sensor | No |
3D | No |
Sales Package | 1 TV Unit, Remote Controller Model: TM1680A, Batteries (for Remote Control), Samsung Smart Control (Included), Mini Wall Mount Support, Vesa Wall Mount Support, User Manual, E-manual, Power Cable, Slim Gender Cable |
Launch Year | 2016 |
Connectivity Features | |
---|---|
HDMI | Side |
USB | Location: Side |
Component In (RGB Cable) | Component Input (Y / Pb / Pr): 1 |
Composite In (Audio Video Cable) | Composite Input (AV): 1 (Common Use for Component Y) |
Digital Audio Output (Optical) | 1 |
RF Connectivity Input | RF Input (Terrestrial / Cable Input): 1 / 1 (Common Use for Terrestrial) / 1 |
Other Connectivity Features | CI Slot: 1 HDMI A / Return Channel Support HDMI Quick Switch |
Video Features | |
---|---|
Contrast Ratio | 1000000:1 (Dynamic) |
LED Display Type | LED |
Refresh Rate | 100 Hz |
Picture in Picture (PIP) | Yes |
Digital TV Reception | Digital Broadcasting: DVB-T2S2 |
Other Video Features | Picture Engine: UHD Up-scaling PQI (Picture Quality Index): 1500 HDR (High Dynamic Range): HDR Premium Active Crystal Color Contrast Enhancer Auto Motion Plus Film Mode |
Audio Features | |
---|---|
Number of Speakers | 2 |
Speaker Output RMS | 20 |
Speaker Type | Down Firing with Bass Reflex |
Sound Technology | Dolby Digital Plus, DTS Codec |
Other Audio Features | Wallmount Sound Mode Multiroom Link TV SoundConnect BT Headset Support |
Power Features | |
---|---|
Power Requirement | AC 100 - 240 V 50/60 Hz |
Power Consumption | 130 W |
Internet Features | |
---|---|
Built In Wi-Fi | Yes |
Wireless Ready | No |
3G Dongle Plug and Play | No |
Other Internet Features | Apps Extra Games (India) Voice Recognition TV to Mobile - Mirroring Mobile to TV - Mirroring Samsung Smart View Bluetooth Low Energy Sound Mirroring Dongle Compatibility (3G / LTE / WiFi) (India) Analog Clean View Advanced Sports Mode Sports Mode Auto Highlight Support: Digital RF / Analog RF / Composite All Care Protection: Triple Protection (500 V) Indian Local Cinema Mode |
Remote Control Features | |
---|---|
Touch Remote | No |
RF Capable | Yes |
Convenience Features | |
---|---|
Other Convenience Features | Eco Sensor, Lead Presence, Mercury Content: 0 mg |
Dimensions | |
---|---|
Width x Height x Depth (without stand) | 966.8 mm x 564.2 mm x 55 mm |
Weight (without stand) | 10.5 kg |
Width x Height x Depth (with stand) | 966.8 mm x 619 mm x 304 mm |
Weight (with stand) | 12 kg |
Samsung UA43KU6470 Ultra HD 4K Smart LED TV Price Details
- Price of Samsung UA43KU6470 Ultra HD 4K Smart LED TV is gathered from Amazon, Infibeam, Snapdeal, Flipkart
- The lowest online price is Rs.66000, available at Flipkart