Samsung 40KU6000 40 Inch Ultra HD Smart LED TV Price
Set Price Drop Alert
Alert MeProduct Status: In Stock
Similar Priced Products
Samsung 49K6300 49 Inch Full HD Curved Smart LED TV
Rs. 64,778LG 42LB6200 42 inch Full HD 3D LED TV
Rs. 64,893Sony Bravia KDL-50W800D 50 Inch Full HD Smart 3D LED TV
Rs. 64,999LG 49UF670T 49 inch 4K Ultra HD LED TV
Rs. 64,561Samsung ED46D 46 inch Full HD LED TV
Rs. 64,323Samsung UA40H5500 40 inch Full HD Smart LED TV
Rs. 64,289
Prices in India
- Rs 67990
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 2668
4.2
- Details
- Rs 64715
- Buy
EMI
Cash On Delivery
In Stock
- Color:
- Rs 73114
- Buy
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 3142
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 5001
- Currently Unavailable
EMI
Cash On Delivery
In Stock
- Color:EMI:
Rs. 5251
Samsung 40KU6000 40 Inch Ultra HD Smart LED TV Price Graph
Samsung 40KU6000 40 Inch Ultra HD Smart LED TV Specifications:
General | |
---|---|
Model Name | 40KU6000 |
Series | 6 |
Display Size | 101 cm (40) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
Touchscreen | No |
USB | 2 |
HDMI | 3 |
Smart TV | Yes |
Curve TV | No |
Wi-Fi Type | Wi-Fi Direct |
Built In Wi-Fi | Yes |
Motion Sensor | No |
3D | No |
Sales Package | 1 TV Unit, Remote Controller Model: TM1640A, Batteries (for Remote Control), Mini Wall Mount Support, Vesa Wall Mount Support, User Manual, E-manual, Power Cable, Slim Gender Cable |
Launch Year | 2016 |
Connectivity Features | |
---|---|
HDMI | Side |
USB | Location: Side |
Component In (RGB Cable) | Component Input (Y / Pb / Pr): 1 |
Composite In (Audio Video Cable) | Composite Input (AV): 1 Common Use for Component Y |
Digital Audio Output (Optical) | 1 |
RF Connectivity Input | RF Input (Terrestrial / Cable Input): 1 / 1 (Common Use for Terrestrial) |
Other Connectivity Features | HDMI A / Return Channel Support HDMI Quick Switch |
Video Features | |
---|---|
Contrast Ratio | 1000000:1 (Dynamic) |
LED Display Type | LED |
Refresh Rate | 100 Hz |
Picture in Picture (PIP) | Yes |
Digital TV Reception | Digital Broadcasting: DVB-T2 |
Other Video Features | Picture Engine: UHD Up-scaling PQI (Picture Quality Index): 1300 HDR (High Dynamic Range): HDR Premium PurColor Contrast Enhancer Auto Motion Plus Film Mode |
Audio Features | |
---|---|
Number of Speakers | 2 |
Speaker Output RMS | 20 |
Speaker Type | Down Firing with Bass Reflex |
Sound Technology | Dolby Digital Plus, DTS Codec |
Other Audio Features | Multiroom Link Wallmount Sound Mode |
Power Features | |
---|---|
Power Requirement | AC 220 - 240 V 50/60 Hz |
Power Consumption | 120 W |
Internet Features | |
---|---|
Built In Wi-Fi | Yes |
Wireless Ready | No |
3G Dongle Plug and Play | No |
Other Internet Features | Apps Extra TV to Mobile - Mirroring Mobile to TV - Mirroring Samsung Smart View Dongle Compatibility (3G / LTE / Wi-Fi) (Only India) Analog Clean View Advanced Sports Mode Sports Mode Auto Highlight Support: Digital RF / Analog RF / Composite Indian Local Cinema Mode |
Remote Control Features | |
---|---|
Touch Remote | No |
RF Capable | Yes |
Convenience Features | |
---|---|
Other Convenience Features | Eco Sensor, Lead Presence, Mercury Content: 0 mg |
Dimensions | |
---|---|
Width x Height x Depth (without stand) | 917.7 mm x 535.7 mm x 62.6 mm |
Weight (without stand) | 7.7 kg |
Width x Height x Depth (with stand) | 917.7 mm x 596.5 mm x 288.1 mm |
Weight (with stand) | 8.6 kg |
Samsung 40KU6000 40 Inch Ultra HD Smart LED TV Price Details
- Price of Samsung 40KU6000 40 Inch Ultra HD Smart LED TV is gathered from Tatacliq, Amazon, Infibeam, Snapdeal, Flipkart
- The lowest online price is Rs.64715, available at Flipkart