Fitbit Surge Fitness smart Watch Price
Set Price Drop Alert
Alert MeColors:
Product Status: In Stock
Similar Priced Products
Garmin Forerunner 230 Smartwatch
Rs. 21,490Samsung Gear S2 Classic Smartwatch
Rs. 21,499Apple Watch Sport Silver Aluminium case white sport Band 38mm
Rs. 22,900Fitbit Surge (FB501BKL) Ultimate Fitness Smart Watch
Rs. 19,990Garmin Vivomove Classic Smartwatch
Rs. 19,990Motorola Moto 360 (2nd Gen) Smartwatch
Rs. 17,999
Prices in India
Price Last Updated on : 2021-02-26- Rs 24990
- Buy
EMI
Cash On Delivery
In Stock
- Color:
4.1
- Details
- Rs 19999
- Buy
EMI
Cash On Delivery
In Stock
- Color:
Fitbit Surge Fitness smart Watch Price Graph
Fitbit Surge Fitness smart Watch Specifications:
General | |
---|---|
Touchscreen | Yes |
Strap Material | Elastomer |
Water Resistant | Yes |
Model Number | FB501BUL |
Ideal For | Men, Women, Boys, Girls |
Strap Color | Blue |
Sales Package | Smartwatch, User Manual, Charger, Dongle |
Model Name | Surge Large |
Water Resistance Depth | 50000 mm |
Dial Shape | Square |
Size | Large |
Camera And Display Features | |
---|---|
Display Type | LCD |
Display Size | 1.25 inch |
Scratch Resistant | Yes |
Backlight Display | Yes |
Connectivity Features | |
---|---|
Operating Range | 6 m |
GPS | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth Version | V4.0 |
Platform And Storage Features | |
---|---|
Operating System | Fitbit OS |
Compatible Operating System | Android 4.3, iOS, Windows 7 and Above |
Dimensions | |
---|---|
Width | 34 mm |
Product Details | |
---|---|
Closure | Metal Clasp |
Charger Type | USB Cable |
Notification Type | Vibration |
Rechargeable Battery | Yes |
Notification | Calendar Reminder, Call Notification, Text Notification |
Charge Time | 120 min |
Battery Life | Up to 7 Days, With GPS Up to 10 hrs |
Other Features | Maximize Training, Maintain Intensity and Monitor Calorie Burn with Automatic Wrist Based Heart Rate Monitoring, Make the Most of Day by Getting More Out of Night, Surge Automatically Monitors How Long and How Well Sleep, Built with Eight Sensor Technology and Best-in-Class Battery Life, Surge Transitions Seamlessly from Workouts to Tracking Real Time Stats, With Multi-Sport Functionality, Surge Lets Track Every Aspect of Training, Designed with Advanced Smartwatch Features, Surge Lets Run the Day, Way |
Battery Type | Li-Polymer |
Stand By Time | 168 hr |
Fitness And Watch Functions | |
---|---|
Calorie Count | Yes |
Language | English |
Alarm Clock | Yes |
Heart Rate Monitor | Yes |
Step Count | Yes |
Date & Time Display | Date & Time |
Compass | Yes |
Calendar | Yes |
Fitbit Surge Fitness smart Watch Price Details
- Price of Fitbit Surge Fitness smart Watch is gathered from Amazon, Flipkart
- The lowest online price is Rs.19999, available at Flipkart